Checking accounts
Review the following chart for an account to meet your needs. Click on the account names to review details for each account.
| Account Name | Minimum Daily Balance to Avoid Fee | Monthly Statement Flat Fee | No Per Item or Transaction Charges | Earns Interest | Perks at No Added Charge |
|---|---|---|---|---|---|
| First 20 Checking | $750 (lowest) |
||||
| Independence Checking | $1,500 | √ | √ | ||
| Independence Gold Checking | $5,000 | √ | √ | √ | |
| First Rate Checking | $2,500 | √ | |||
| First Investment Money Market Savings | $2,500 | √ | √ Limited Transactions Allowed |
√ | |
| Health Savings Account (HSA) | √ | √ |
