Property Sales
Real Estate - Foreclosures
| Ad # | Property | Location | Address | Sale Date |
|---|---|---|---|---|
| 349 | 8 Unit Multi-Family Residence | Anchorage | 3503 Indiana Street | 02/09/10 |
| 330 | Multi-Family - 3 Units | Anchorage | 8331 E. 6th Avenue | 02/09/10 |
| 262 | Single Family Residence | Anchorage | 7924 Resurrection Drive | 02/16/10 |
| 360 | Duplex Style Condominium Development | Anchorage | Marsha Loop | 02/18/10 |
| 335 | Multi-Family (5-Plex) | Anchorage | 8203 Duben Avenue | 02/23/10 |
| 322 | Single Family Residence | Anchorage | 4350 Woronzof Drive | 02/23/10 |
| 336 | Vacant Lot | Anchorage | 259 Friendly Street | 02/23/10 |
| 337 | Single Family Residence | Anchorage | 2311 S. View Drive | 03/25/10 |
| 346 | Condominium | Eagle River | 11250 Wood River Way #1 | 02/11/10 |
| 362 | Condominium | Fairbanks | 225 Woodridge Drive Unit 33 | 03/25/10 |
| 328 | Single Family Residence | Galena | 000 Antoski Road | 02/18/10 |
| 297 | Commercial Building with 2 Apartments | Juneau | 359 S. Franklin Street | 02/18/10 |
| 291 | Commercial Building with 3 Apartments | Juneau | 317 S. Franklin Street | 02/18/10 |
| 355 | Single Family Residence | Juneau | 2518 Alder Circle | 03/09/10 |
| 313 | 6 Unit Multi-Family Residence | Juneau | 6370 Glacier Highway | 03/10/10 |
| 357 | Single Family Residence | Kenai | 45865 Inlet Breeze Street | 03/04/10 |
| 353 | Single Family Residence | Nikiski | 47095 Black Bear Circle | 02/16/10 |
| 351 | Raw Land | Palmer | 2905 N 49th State Street | 02/23/10 |
| 358 | Commercial Building | Palmer | 7611 E Buckboard Road | 02/23/10 |
| 350 | Raw Land | Palmer | 9289 E Spring Creek Circle | 02/25/10 |
| 348 | Convenience Store | Palmer | 16500 Marilyn Drive | 02/25/10 |
| 343 | Single Family Residence | Palmer | 285 N. Prairie Circle | 03/09/10 |
| 361 | Raw Land | Palmer | 9129 & 9113 E. Spring Circle, 2998 N Seagull Dr. and 9822 Colony Way | 03/18/10 |
| 356 | Cabin | Rabbit Creek | 16101 Alta Court | 03/09/10 |
| 296 | Commercial Building with 2 Apartments | Skagway | 363 2nd Avenue | 02/18/10 |
| 363 | Single Family Residence | Soldotna | 48928 Jones Road | 04/06/10 |
| 342 | Single Family Residence | Wasilla | 901 N. Justice Street | 02/11/10 |
| 305 | Single Family Residence | Wasilla | 991 N. Craig Stadler Loop | 02/16/10 |
| 359 | Commercial Real Estate | Wasilla | 1201 and 1241 Melanie Avenue | 02/23/10 |
| 347 | Commercial Real Estate | Wasilla | 9871 W. Margin Way | 02/25/10 |
| 354 | Raw Land | Wasilla | 5975, 5965, 5955, 5950, 5972, 5984, 6020, 6033, and 6065 E Westview Circle & 1862, 1830, 1814, 1807, 1827, 1871, 1897, 1927, and 1922 N. Lakeridge Circle | 03/09/10 |
| 171 | Single Family Residence | Wasilla | 2761 Marianns Place | 04/01/10 |
Bank Owned Real Estate & Other Property
| Ad # | Property | Location | Address | Asking $ |
|---|---|---|---|---|
| 183 | 2 (two) Commercial Lots, Zoning I2 | Anchorage | 88th Avenue & Toloff Street | $1,085,000.00 |
| 352 | Raw Land | Anchorage | 16612 Waterford Circle | $175,000.00 |
| 318 | Raw Land | Anchorage | 000 E. 52nd Avenue | Reviewing offers |
| 326 | Vacant Land | Anchorage | 8140 Cox Drive | $75,000.00 |
