Property Sales
Real Estate - Foreclosures
| Ad # | Property | Location | Address | Sale Date |
|---|---|---|---|---|
| 378 | Commercial Building | Anchor Point | 72200 Browning Avenue | 09/14/10 |
| 384 | Single Family Residence | Anchorage | 3826 Baxter Road | 10/14/10 |
| 388 | Single Family Residence | Anchorage | 2707 W 67th Ave | 11/16/10 |
| 386 | Commercial Building / Equipment | Anchorage | 6111 Quinhagak Street | 11/18/10 |
| 390 | Single Family Residence | Anchorage | 2671 Fatemeh Circle | 11/23/10 |
| 391 | Single Family Residence | Anchorage | 10417 Thimble Berry Drive | 11/30/10 |
| 368 | 7 Unit Mulit-Family Residence and Cabin | Houston | 17398 Parks Highway | Pending |
| 297 | Commercial Building with 2 Apartments | Juneau | 359 S. Franklin Street | 09/23/10 |
| 291 | Commercial Building with 3 Apartments | Juneau | 317 S. Franklin Street | 09/23/10 |
| 357 | Single Family Residence | Kenai | 45865 Inlet Breeze Street | Pending |
| 385 | Single Family Residence | Kenai | 49807 Bishop Drive | 11/18/10 |
| 381 | Single Family Residence | North Pole | 2732 Park Way | 09/14/10 |
| 305 | Single Family Residence | Wasilla | 991 N. Craig Stadler Loop | Pending |
| 171 | Single Family Residence | Wasilla | 2761 Marianns Place | 10/05/10 |
| 387 | Single Family Residence | Wasilla | 3760 N Miramar St | 11/18/10 |
| 389 | Commercial Building and Vacant Lot | Wasilla | 12766 & 12868 S. Vivian Boulevard | 11/18/10 |
Repossession Sales
| Ad # | Property | Location | Address | Asking $ |
|---|---|---|---|---|
| 5088 | 2003 CAT 320 C Excavator | Anchorage | Grubstake Auction 235 Ingra | |
| 5089 | Various Trucks and Landscaping Equipment | Anchorage | Grubstake Auction 235 Ingra |
Bank Owned Real Estate & Other Property
| Ad # | Property | Location | Address | Asking $ |
|---|---|---|---|---|
| 183 | 2 (two) Commercial Lots, Zoning I2 | Anchorage | 88th Avenue & Toloff Street | $1,000,000.00 |
| 352 | Vacant Land | Anchorage | 16612 Waterford Circle | $153,500.00 |
| 326 | Vacant Land | Anchorage | 8140 Cox Drive | $45,000.00 |
| 348 | Convenience Store | Palmer | 16500 E. Marilyn Drive | $350,000.00 |
| 382 | Vacant Land | Wasilla | 3201 E Parks Highway | $1,025,000.00 |
| 377 | Single Family Residence | Wasilla | 3055 S. Charming Valley Loop | $685,000.00 |
| 383 | Vacant Land | Wasilla | Creekside Town Square | $8,017,000.00 |
| 312 | Vacant Land | Wasilla | 3301 E. Parks Highway | $4,470,000.00 |

