Property Sales
Real Estate - Foreclosures
| Ad # | Property | Location | Address | Sale Date |
|---|---|---|---|---|
| 538 | Single Family Residence | Anchorage | 1300 Gram Cir | 08/08/13 |
| 534 | Single Family Residence | Anchorage, AK | 7523 Timberwolf Circle | 07/16/13 |
| 489 | Single Family Residence | Anchorage, AK | 4350 Woronzof Dr. | 07/23/13 |
| 484 | Condominium | Anchorage, AK | 6218 Prosperity Drive | 08/06/13 |
| 515 | Single Family Residence | Fairbanks | 1125 Ivy Drive | 08/08/13 |
| 539 | Single Family Residence | Juneau | 4407 Columbia Blvd | 08/08/13 |
| 537 | Tri-plex | Kenai | 505 Japonski Dr | 07/23/13 |
| 531 | Single Family Home | North Pole | 1986 Marlette Ct. | 07/23/13 |
| 540 | Single Family Residence | North Pole | 2131 Voyager St | 08/16/13 |
| 525 | Commercial Property | North Pole, AK | 1651 Levee Way | 07/02/13 |
| 524 | Single Family Residence | Palmer, AK | 940 S Dimond St | 07/18/13 |
| 527 | Single Family Residence | Palmer, AK | 3700 S George Plumley Rd | 08/13/13 |
| 535 | Single Family Residence | Valdez, AK | 3208 Falcon Drive | 06/20/13 |
| 510 | Single Family Residence | Wasilla | 4273 S Philie Drive | 07/16/13 |
| 541 | Single Family Residence | Wasilla | 1710 West Harvest Loop | 07/17/13 |
| 521 | Single Family Residence | Wasilla, AK | 991 N. Craig Stadler Loop | 07/18/13 |
Bank Owned Real Estate & Other Property
| Ad # | Property | Location | Address | Asking $ |
|---|---|---|---|---|
| 414 | Vacant Land | Anchorage | Cobblestone Hill | $2,493,000.00 |
| 183 | Commercial Lot, Zoning I2 | Anchorage | 88th Avenue & Toloff Street | SALE PENDING |
| 441 | Commercial | Palmer | 268 E. Fireweed Ave. | SALE PENDING |
| 447 | Vacant Land | Wasilla | 3201 & 3301 E. Parks HWY | $3,330,200.00 |
| 354 | Vacant Land | Wasilla | 5965, 5955, 5950, 5972, 5984, and 6020, E. Westview Circle & 1814, 1807, 1827, and 1927 N. Lakeridge Circle | See attached list: Per Lot Asking Price |

