Property Sales
Real Estate - Foreclosures
| Ad # | Property | Location | Address | Sale Date |
|---|---|---|---|---|
| 465 | Fishing Lodge | Anchor Point | 24915 Driftwood Ct. and 24610 Sterling Highway | 03/20/12 |
| 462 | Rental Cabins | Anchor Point | 32425 Sterling Highway | 03/21/12 |
| 467 | Single Family Residence | Anchor Point | 37457 Rascal Lane | 03/21/12 |
| 397 | Single Family Residence | Anchorage | 2110 Tudor Hills Court | 02/07/12 |
| 440 | Single Family Residence | Anchorage | 1761 Elcadore Drive #3A | 02/14/12 |
| 455 | Single Family Residence | Anchorage | 15211 Evergreen Ridge Street | 02/16/12 |
| 426 | Single Family Residence | Anchorage | 13401 Diggins Drive | 02/23/12 |
| 454 | Single Family Residence | Anchorage | 8236 Wilcox St | 02/28/12 |
| 456 | Townhome | Anchorage | 2459 Harbor Landing Cr | 02/29/12 |
| 450 | Multi-Family | Anchorage | 1146 Karluk Street | 03/08/12 |
| 143 | Single Family Residence | Bethel | 706 2nd Avenue | 02/22/12 |
| 453 | Single Family Residence | Chugiak | 22030 Newton Ct. | 02/14/12 |
| 466 | Single Family Residence | Kenai | 403 Highbush Lane | 02/29/12 |
| 457 | Single Family Residence | Kwethluk | NHN No Name Street | 02/21/12 |
| 415 | Single Family Residence | North Pole | 860 Refinery Loop | 03/01/12 |
| 464 | Single Family Residence | Soldotna | 35348 Iditarod St. | 03/08/12 |
| 468 | Single Family Residence | Soldotna | 150 S. Leibrock S/D | 04/26/12 |
Bank Owned Real Estate & Other Property
| Ad # | Property | Location | Address | Asking $ |
|---|---|---|---|---|
| 352 | Vacant Land | Anchorage | 16612 Waterford Circle | $140,000.00 |
| 414 | Vacant Land | Anchorage | Cobblestone Hill | $2,991,000.00 |
| 183 | Commercial Lot, Zoning I2 | Anchorage | 88th Avenue & Toloff Street | $500,000.00 |
| 169 | The Terraces | Anchorage | Lake Otis & Huffman | Reviewing Offers |
| 269 | Northern Harbor Subdivision | Anchorage | 000 E 52nd Ave. | See attached list: Per Lot Asking Price |
| 451 | Single Family Residence | Glennallen | 629 Tazlina Terrace | $225,000.00 |
| 441 | Commercial | Palmer | 268 E. Fireweed Ave. | $650,000 |
| 447 | Vacant Land | Wasilla | 3201 & 3301 E. Parks HWY | $5,495,000.00 |
| 383 | Vacant Land | Wasilla | Creekside Town Square | $7,800,000.00 |
| 354 | Vacant Land | Wasilla | 5975, 5965, 5955, 5950, 5972, 5984, and 6020, E. Westview Circle & 1862, 1830, 1814, 1807, 1827, 1871, 1927, and 1922 N. Lakeridge Circle | See attached list: Per Lot Asking Price |

