Real Estate Foreclosures
Sale Date | Ad # | Property Type | Listing | City | Link |
---|---|---|---|---|---|
10/21/2025 | 253 | Single Family Residence | 2382 Poppy Drive | North Pole | View Listing |
11/12/2025 | 258 | Condominium | 146 Rusty Allen Place #22 | Anchorage | View Listing |
12/02/2025 | 243 | Single Family Residence / Recreational | Lot 30 & Lot 31A Long Island Subdivision | Big Lake | View Listing |
12/03/2025 | 256 | Single Family Residence | 1036 Kellum Street | Fairbanks | View Listing |
12/12/2025 | 257 | Condominium | 9725 Independence Drive, A201 | Anchorage | View Listing |
12/16/2025 | 252 | Commercial | 1750 S. James Street | Palmer | View Listing |
12/18/2025 | 254 | Commercial | 2548 N Post Road | Anchorage | View Listing |
01/06/2026 | 249 | Commercial | 3002 E. Tudor Rd. | Anchorage | View Listing |
01/08/2026 | 255 | Single Family Residence | 7139 W. Sunset Avenue | Wasilla | View Listing |
Bank-Owned Real Estate & Other Property
No properties found for this category.