Real Estate Foreclosures
| Sale Date | Ad # | Property Type | Listing | City | Link |
|---|---|---|---|---|---|
| 07/29/2026 | 268 | Multi-Family | 1229 G ST | ANCHORAGE | View Listing |
| 07/30/2026 | 243 | Single Family Residence / Recreational | Lot 30 & Lot 31A Long Island Subdivision | Big Lake | View Listing |
| 08/07/2026 | 260 | Single Family Residence | 28 Daschu Drive | Haines | View Listing |
| 08/14/2026 | 262 | Single Family Residence | 352 N Chugach Street | Palmer | View Listing |
| 09/01/2026 | 266 | Commercial | 101 & 111 Meals Way | Valdez | View Listing |
| 10/08/2026 | 251 | Commercial | 1255 S. Ridgecrest Road | Wasilla | View Listing |
Bank-Owned Real Estate & Other Property
| Sale Date | Ad # | Property Type | Listing | City | Link |
|---|---|---|---|---|---|
| 08/27/2026 | 267 | Travel Trailer | 2505 Arctic Boulevard | Anchorage | View Listing |